Air Handlers
2/4TEC - 6-Way Convertible
The Trane 2/4TEC features Vortica Advanced Airflow System (see model chart below). A Trane exclusive, it improves airflow while reducing energy use and operating sound.
Special insulation, door gaskets and thermal seals effectively seal in conditioned air, increasing efficiency and reducing your heating and cooling costs.
Dependable warmth for your home
Every Trane air handler is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The 2/4TEC includes:
- 3-Speed Indoor Blower
- High-Efficiency Fan Motor (5-ton 2TEC/4TEC)
- Vortica Blower Housing for Reduced Sound (see model chart below)
- Easy Access Control Box and Filter Doors
- Composite, No-Leak, Rust-Resistant Drain Pan
- Corrosion-Resistant Finish
- Insulated Cabinet
- Recessed Screws
- Extra-large coil surface
- Fully Gasketed Door
- External Refrigerant and Drain Connections
Backed by Trane's industry-leading limited warranty
- Five-Year Limited Warranty on internal functional parts.
- When a Trane air handler is installed with a Trane XLi outdoor unit as part of a complete system, the 10-year limited functional parts warranty applies to the air handler and thermostat as well as the outdoor XLi unit.
- Ask your dealer for full warranty information at time of purchase. Warranties apply for residential use only.
| 2TEC AIR HANDLERS | |||||
|---|---|---|---|---|---|
| Model | Nominal Cooling Capacity (BTUH) | Nominal Tons | Height (in.) | Width (in.) | Depth (in.) |
| 2TEC3F18A1000A | 18,000 | 1.5 | 43 | 21.5 | 21 |
| 2TEC3F24A1000A | 24,000 | 2.0 | 43 | 21.5 | 21 |
| 2TEC3F30A1000A | 30,000 | 2.5 | 45 | 21.5 | 21 |
| 2TEC3F36A1000A | 36,000 | 3.0 | 45 | 21.5 | 21 |
| 2TEC3F42A1000A | 42,000 | 3.5 | 51.75 | 23.5 | 21 |
| * 2TEC3F48A1000A | 48,000 | 4.0 | 57.9 | 23.5 | 21 |
| * 2TEC3F60A1000A | 60,000 | 5.0 | 57.9 | 23.5 | 21 |
| 4TEC (High Efficiency Motors) AIR HANDLERS | |||||
|---|---|---|---|---|---|
| Model | Nominal Cooling Capacity (BTUH) | Nominal Tons | Height (in.) | Width (in.) | Depth (in.) |
| 4TEC3F18A1000A | 18,000 | 1.5 | 43 | 21.5 | 21 |
| 4TEC3F24A1000A | 24,000 | 2.0 | 43 | 21.5 | 21 |
| 4TEC3F30A1000A | 30,000 | 2.5 | 45 | 21.5 | 21 |
| 4TEC3F36A1000A | 36,000 | 3.0 | 45 | 21.5 | 21 |
| 4TEC3F42A1000A | 42,000 | 3.5 | 51.75 | 23.5 | 21 |
| * 4TEC3F48A1000A | 48,000 | 4.0 | 57.9 | 23.5 | 21 |
| * 4TEC3F60A1000A | 60,000 | 5.0 | 57.9 | 23.5 | 21 |
* Vortica Blower
