Furnaces
XB80 - Single Stage
The XB80 features up to 80% efficiency.
Materials for all components are tested again and again for long-lasting performance and durability.
Add a Trane Air Cleaner to your system for filtering that removes more dust, pollen and other irritants throughout your entire home for a cleaner, healthier, more comfortable home.
Quality comfort, built to last
Every Trane furnace is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XB80 includes:
- 40" High Cabinet, 28" Depth Means It Fits Almost Anywhere
- Convertible to Horizontal
- Adaptive Silicon Carbide Hot Surface Igniter
- Multiport, In-shot Burners
- One-Piece Heat Exchanger with No Welds
- Prepainted Galvanized Steel Cabinet
Backed by Trane's industry-leading limited warranty
- Twenty-year limited warranty on heat exchanger.
- Five-Year Limited Warranty on internal functional parts.
- If your XB80 Gas Furnace is installed at the same time as a new Trane XLi Outdoor Condensing Unit, it will be covered for 10 years on internal functional parts as part of the outdoor unit system warranty.
- Optional Extended Warranties available. Extended warranties cover labor, refrigerant, and other costs not covered by Manufacturer's Limited Warranty so you are covered for all parts and labor for the lifetime of the warranties.
- Ask your dealer for full warranty information at time of purchase. Warranties apply for residential use only.
| XB80 GAS FURNACE (Upflow/Horizontal) | |||||
|---|---|---|---|---|---|
| Model | Height (in.) | Width (in.) | Depth (in.) | Nominal Capacity Output* (BTUH) | ICS** AFUE |
| TUE1A040A9241A | 40 | 14.5 | 28 | 31,000 | 80.0 |
| TUE1A060A9241A | 40 | 14.5 | 28 | 47,000 | 80.0 |
| TUE1A060A9361A | 40 | 14.5 | 28 | 47,000 | 80.0 |
| TUE1B060A9361A | 40 | 17.5 | 28 | 47,000 | 80.0 |
| TUE1B080A9361A | 40 | 17.5 | 28 | 63,000 | 80.0 |
| TUE1B080A9481A | 40 | 17.5 | 28 | 64,000 | 80.0 |
| TUE1B100A9361A | 40 | 17.5 | 28 | 79,000 | 80.0 |
| TUE1C100A9481A | 40 | 21.0 | 28 | 79,000 | 80.0 |
| TUE1C100A9601A | 40 | 21.0 | 28 | 80,000 | 80.0 |
| TUE1D120A9601A | 40 | 24.5 | 28 | 95,000 | 80.0 |
| TUE1D140A9601A | 40 | 24.5 | 28 | 111,000 | 80.0 |
| XB90 GAS FURNACE (Downflow/Horizontal) | |||||
|---|---|---|---|---|---|
| Model | Height (in.) | Width (in.) | Depth (in.) | Nominal Capacity Output* (BTUH) | ICS** AFUE |
| TDE1A060A9361A | 40 | 14.5 | 28 | 48,000 | 80.0 |
| TDE1B060A9361A | 40 | 17.5 | 28 | 48,000 | 80.0 |
| TDE1B080A9451A | 40 | 17.5 | 28 | 64,000 | 80.0 |
| TDE1B100A9451A | 40 | 17.5 | 28 | 80,000 | 80.0 |
| TDE1C100A9601A | 40 | 21.0 | 28 | 81,000 | 80.0 |
| TDE1D120A9601A | 40 | 24.5 | 28 | 96,000 | 80.0 |
*Other capacities are possible with a nozzle change. Ask your dealer for additional information.
**Isolated Combustion System
