Heat Pumps
XL14i - Super Efficiency
The XL14i's SEER rating of up to 15.00 and HSPF of up to 9.0 make it an energy efficient choice for home comfort.
Add a Trane Air Cleaner to your system for filtering that removes more dust, pollen and other irritants throughout your entire home for a cleaner, healthier, more comfortable home.
A unique solution for better airflow
Every Trane air conditioner is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XL14i includes:
- Climatuff® Compressor
- Spine Fin Outdoor Coil
- Full-Side Louvered Panels
- WeatherGuard II Top
- Baked-On Powder Paint
- Corrosion-Resistant WeatherGuard Fasteners
- Unique DuraTuff Non-Corrosive Basepan
- Unique Mounting of Shaft Down Fan Motor
- Two-Speed Fan
- Sound Insulation on Compressor
- Models with R410A and R22 Refrigerants
- Low-Resistance Airflow
Backed by Trane's industry-leading limited warranty
- Ten-Year Limited Warranty on compressors and outdoor coil.
- Ten-Year Limited Warranty on internal functional parts.
- The Ten-Year Functional Parts Warranty extends to the indoor gas furnace, coil, air handler or thermostat when installed as part of a complete XLi comfort system.
- Optional Extended Warranties available. Extended warranties cover labor, refrigerant, and other costs not covered by Manufacturer's Limited Warranty, so you are covered for all parts and labor for the lifetime of the warranties.
- Ask your dealer for full warranty information at time of purchase. Warranties apply for residential use only.
![]() |
This product meets |
| XL14i WEATHERTRON® HEAT PUMPS (R410A Refrigerant) | |||||
|---|---|---|---|---|---|
| Model | Nominal Cooling Capacity (BTUH) | Nominal Tons | Height (in.) | Width (in.) | Depth (in.) |
| 4TWX4018A | 18,000 | 1.5 | 40 | 33 | 30 |
| 4TWX4024A | 24,000 | 2.0 | 48 | 33 | 30 |
| 4TWX4030A | 30,000 | 2.5 | 48 | 33 | 30 |
| 4TWX4036A | 36,000 | 3.0 | 46 | 37 | 34 |
| 4TWX4042A | 42,000 | 3.5 | 50 | 37 | 34 |
| 4TWX4048A | 48,000 | 4.0 | 50 | 37 | 34 |
| 4TWX4060A | 60,000 | 5.0 | 50 | 37 | 34 |
| XL14i WEATHERTRON® HEAT PUMPS (R22 Refrigerant) | |||||
|---|---|---|---|---|---|
| Model | Nominal Cooling Capacity (BTUH) | Nominal Tons | Height (in.) | Width (in.) | Depth (in.) |
| 2TWX4018A | 18,000 | 1.5 | 40 | 33 | 30 |
| 2TWX4024A | 24,000 | 2.0 | 48 | 33 | 30 |
| 2TWX4030A | 30,000 | 2.5 | 48 | 33 | 30 |
| 2TWX4036A | 36,000 | 3.0 | 46 | 37 | 34 |
| 2TWX4042A | 42,000 | 3.5 | 50 | 37 | 34 |
| 2TWX4048A | 48,000 | 4.0 | 50 | 37 | 34 |
| 2TWX4060A | 60,000 | 5.0 | 50 | 37 | 34 |

