Furnaces
XL80 - Two Stage
The XL80 performs at 80% efficiency.
Two-stage heating helps prevent temperature swings.
Materials for all components are tested again and again for long-lasting performance and reliability.
Add a Trane Air Cleaner to your system for filtering that removes more dust, pollen and other irritants throughout your entire home for a cleaner, healthier, more comfortable home.
Gentle, even heating for consistent comfort
Every Trane furnace is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XL80 includes:
- Four-Speed Blower Motor
- Two-stage Gas Heat
- 40" High Cabinet, 28" Depth Means It Fits Almost Anywhere
- Convertible to Horizontal
- Self Diagnostic Microelectronic Control
- Heavy Steel Cabinet
- Durable Adaptive Silicon Nitride Hot Surface Igniter
- Multiport, In-shot Burners
- One-Piece Heat Exchanger
- Prepainted Galvanized Steel Cabinet
- Washable Filter
- Upflow Models Have Hinged Blower Doors, Easy-Open Door Latches, and Spring-Loaded Filter Rack
- Insulated Cabinet
Backed by Trane's industry-leading limited warranty
- Twenty-Year Limited Warranty on heat exchanger.
- Five-Year Limited Warranty on internal functional parts.
- If your XL80 Gas Furnace is installed at the same time as a new Trane XLi Outdoor Condensing Unit, it will be covered for 10 years on internal functional parts as part of the Outdoor Unit System Warranty.
- Optional Extended Warranties available. Extended Warranties cover labor, refrigerant and other costs not covered by Manufacturer's Limited Warranty, so you are covered for all parts and labor for the lifetime of the warranties.
- Ask your dealer for full warranty information at time of purchase. Warranties apply for residential use only.
| XL80 TWO-STAGE GAS FURNACE (Upflow/Horizontal) | |||||
|---|---|---|---|---|---|
| Model | Height (in.) | Width (in.) | Depth (in.) | Nominal Capacity Output* (BTUH) Stage 1&2 | ICS** AFUE |
| TUD040R924K | 40 | 14.5 | 28 | 32,000 20,800 | 80 |
| TUD060R936K | 40 | 14.5 | 28 | 47,000 31,200 | 80 |
| TUD060R937K | 40 | 17.5 | 28 | 47,000 31,200 | 80 |
| TUD080R936K | 40 | 17.5 | 28 | 63,000 41,600 | 80 |
| TUD080R948K | 40 | 17.5 | 28 | 63,000 41,600 | 80 |
| TUD100R936K | 40 | 17.5 | 28 | 79,000 52,000 | 80 |
| TUD100R948K | 40 | 21.0 | 28 | 79,000 52,000 | 80 |
| TUD100R960K | 40 | 21.0 | 28 | 80,000 52,000 | 80 |
| TUD100R961K | 40 | 24.5 | 28 | 79,000 52,000 | 80 |
| TUD120R954K | 40 | 21.0 | 28 | 94,000 62,400 | 80 |
| TUD120R960K | 40 | 24.5 | 28 | 95,000 62,400 | 80 |
| TUD140R960K | 40 | 24.5 | 28 | 111,000 72,800 | 80 |
| XL80 TWO-STAGE GAS FURNACE (Downflow/Horizontal) | |||||
|---|---|---|---|---|---|
| Model | Height (in.) | Width (in.) | Depth (in.) | Nominal Capacity Output* (BTUH) Stage 1&2 | ICS** AFUE |
| TDD040R924F | 40 | 14.5 | 28 | 32,000 20,800 | 80 |
| TDD060R936F | 40 | 14.5 | 28 | 47,000 31,200 | 80 |
| TDD060R937F | 40 | 17.5 | 28 | 47,000 31,200 | 80 |
| TDD080R936F | 40 | 17.5 | 28 | 64,000 41,600 | 80 |
| TDD100R945F | 40 | 17.5 | 28 | 79,000 52,000 | 80 |
| TDD100R948F | 40 | 21.0 | 28 | 79,000 52,000 | 80 |
| TDD100R960F | 40 | 21.0 | 28 | 79,000 52,000 | 80 |
| TDD120R960F | 40 | 24.5 | 28 | 94,000 62,400 | 80 |
| TDD140R960F | 40 | 24.5 | 28 | 112,000 72,800 | 80 |
*Other capacities are possible with a nozzle change. Ask your dealer for additional information.
**Isolated Combustion System
