Heat Pumps
XR14 - High Efficiency
The XR14's SEER rating of up to 14 and HSPF of up to 9.0 make it an energy-efficient choice for home comfort.
Add a Trane Air Cleaner to your system for filtering that removes more dust, pollen and other irritants throughout your entire home for a cleaner, healthier, more comfortable home.
Clean, comfortable air at a whole new level
Every Trane air conditioner is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XR14 includes:
- Efficient Climatuff® Compressor
- Spine Fin Outdoor Coil
- Galvanized-Steel Louvered Panels
- Baked-On Powder Paint
- Corrosion-Resistant WeatherGuard Fasteners
- Unique DuraTuff Non-Corrosive Basepan
- Sound Insulation on Compressor
Backed by Trane's industry-leading limited warranty
- Ten-Year Limited Warranty on compressors and outdoor coil.
- Five-Year Limited Warranty on internal functional parts.
- Optional Extended Warranties Available. Extended Warranties cover labor, refrigerant and other costs not covered by Manufacturer's Limited Warranty.
- Ask your dealer for full warranty information at time of purchase.
- Warranties are for residential use only.
| XR14 HEAT PUMPS (R410A Refrigerant) | |||||
|---|---|---|---|---|---|
| Model | Nominal Cooling Capacity (BTUH) | Nominal Tons | Height (in.) | Width (in.) | Depth (in.) |
| 4TWR4018A | 18,000 | 1.5 | 37 | 33 | 30 |
| 4TWR4024A | 24,000 | 2.0 | 41 | 33 | 30 |
| 4TWR4030A | 30,000 | 2.5 | 41 | 33 | 30 |
| 4TWR4036A | 36,000 | 3.0 | 37 | 37 | 34 |
| 4TWR4042A | 42,000 | 3.5 | 41 | 37 | 34 |
| 4TWR4048A | 48,000 | 4.0 | 41 | 37 | 34 |
| 4TWR4060A | 60,000 | 5.0 | 41 | 37 | 34 |
| XR14 HEAT PUMPS (R22 Refrigerant) | |||||
|---|---|---|---|---|---|
| Model | Nominal Cooling Capacity (BTUH) | Nominal Tons | Height (in.) | Width (in.) | Depth (in.) |
| 2TWR4018A | 18,000 | 1.5 | 37 | 33 | 30 |
| 2TWR4024A | 24,000 | 2.0 | 41 | 33 | 30 |
| 2TWR4030A | 30,000 | 2.5 | 41 | 33 | 30 |
| 2TWR4036A | 36,000 | 3.0 | 37 | 37 | 34 |
| 2TWR4042A | 42,000 | 3.5 | 41 | 37 | 34 |
| 2TWR4048A | 48,000 | 4.0 | 41 | 37 | 34 |
| 2TWR4060A | 60,000 | 5.0 | 41 | 37 | 34 |
