Furnaces
XR80 - Single Stage
The XR80 features up to 80% efficiency.
Materials for all components are tested again and again for long-lasting performance and durability.
Add a Trane Air Cleaner to your system for filtering that removes more dust, pollen and other irritants throughout your entire home for a cleaner, healthier, more comfortable home.
Responsive comfort
Every Trane furnace is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XR80 includes:
- Four-Speed Blower Motor
- 40" High Cabinet, 28" Depth Means It Fits Almost Anywhere
- Convertible to Horizontal Right or Left
- Self Diagnostic Microelectronic Control
- Durable Adaptive Silicon Nitride Hot Surface Igniter
- Multiport, In-shot Burners
- Prepainted Galvanized Steel Cabinet
- One-Piece Heat Exchanger
- Upflow Models Have Hinged Blower Doors, Easy-Open Door Latches
- Insulated Heavy Steel Cabinet
Backed by Trane's industry-leading limited warranty
- Twenty-Year Limited Warranty on heat exchanger.
- Five-Year Limited Warranty on internal functional parts.
- If your XR80 Gas Furnace is installed at the same time as a new Trane XLi Outdoor Condensing Unit, it will be covered for 10 years on internal functional parts as part of the outdoor unit system warranty.
- Optional Extended Warranties available. Extended warranties cover labor, refrigerant, and other costs not covered by Manufacturer's Limited Warranty so you are covered for all parts and labor for the lifetime of the warranties.
- Ask your dealer for full warranty information at time of purchase. Warranties apply for residential use only.
| XR80 GAS FURNACE (Upflow/Horizontal) | |||||
|---|---|---|---|---|---|
| Model | Height (in.) | Width (in.) | Depth (in.) | Nominal Capacity Output* (BTUH) | ICS** AFUE |
| TUD1A040A9241A | 40 | 14.5 | 28 | 32,000 | 80 |
| TUD1A040A9301A | 40 | 14.5 | 28 | 32,000 | 80 |
| TUD1A060A9241A | 40 | 14.5 | 28 | 47,000 | 80 |
| TUD1A060A9361A | 40 | 14.5 | 28 | 47,000 | 80 |
| TUD1B060A9361A | 40 | 17.5 | 28 | 47,000 | 80 |
| TUD1B080A9241A | 40 | 17.5 | 28 | 64,000 | 80 |
| TUD1B080A9361A | 40 | 17.5 | 28 | 63,000 | 80 |
| TUD1B080A9481A | 40 | 17.5 | 28 | 64,000 | 80 |
| TUD1C080A9601A | 40 | 21.0 | 28 | 64,000 | 80 |
| TUD1C100A9361A | 40 | 17.5 | 28 | 79,000 | 80 |
| TUD1C100A9451A | 40 | 17.5 | 28 | 80,000 | 80 |
| TUD1C100A9481A | 40 | 21.0 | 28 | 79,000 | 80 |
| TUD1C100A9601A | 40 | 21.0 | 28 | 79,000 | 80 |
| TUD1D100A9721A | 40 | 24.5 | 28 | 80,000 | 80 |
| TUD1C120A9541A | 40 | 21.0 | 28 | 96,000 | 80 |
| TUD1D120A9601A | 40 | 24.5 | 28 | 96,000 | 80 |
| TUD1D140A9601A | 40 | 24.5 | 28 | 111,000 | 80 |
| XR80 GAS FURNACE (Downflow/Horizontal) | |||||
|---|---|---|---|---|---|
| Model | Height (in.) | Width (in.) | Depth (in.) | Nominal Capacity Output* (BTUH) | ICS** AFUE |
| TDD1A040A9241A | 40 | 14.5 | 28 | 31,000 | 78 |
| TDD1A060A9241A | 40 | 14.5 | 28 | 48,000 | 80 |
| TDD1A060A9361A | 40 | 14.5 | 28 | 48,000 | 80 |
| TDD1B060A9361A | 40 | 17.5 | 28 | 48,000 | 80 |
| TDD1B080A9361A | 40 | 17.5 | 28 | 64,000 | 80 |
| TDD1B080A9451A | 40 | 17.5 | 28 | 64,000 | 80 |
| TDD1B100A9451A | 40 | 17.5 | 28 | 80,000 | 80 |
| TDD1C100A9481A | 40 | 21.0 | 28 | 80,000 | 80 |
| TDD1C100A9541A | 40 | 21.0 | 28 | 81,000 | 80 |
| TDD1C120A9541A | 40 | 21.0 | 28 | 96,000 | 80 |
| TDD1D120A9601A | 40 | 24.5 | 28 | 96,000 | 80 |
| TDD1D140A9601A | 40 | 24.5 | 28 | 113,000 | 80 |
*Other capacities are possible with a nozzle change. Ask your dealer for additional information.
**Isolated Combustion System
